Chemical Injection Pumps are air driven piston type pumps used to inject various chemicals into the flow stream at pressure.
The pumps can be skid mounted with control valving, reservoir, hose reels etc. or can be stand alone.
The chemicals are used to prevent hydrates, cure foaming problems, treat the fluid to reduce the H2S content, reduce wax build-up, reduce surface tension of the Well fluid etc. The chemicals can be pumped into the flow stream, upstream choke manifold or downstream of the choke manifold.
The seals in the chemical injection pump can generally be changed to suit the chemical being pumped.
Features and Benefits
• Injection rates can be controlled to allow optimal performance of the chemical
• Pumps can be used for a wide range of chemicals
• Pumps can be used to pressure test equipment.
Surface Test Equipment
Air filter, lubricator, pressure regulator, pressure gauge and pump start/stop valve


Technical specifications
| Pump type | Texsteam series 5000 | Texsteam series 6111 |
|---|---|---|
| Speed strokes/min | 75 | 10-22 |
| Flow rate US gallons/day (m³/day) | 9-626 (0.03 to 2.4) | 533 to 1,008 (2.0 to 3.8) |
| Air/gas requirement scf/day (m³/day) | 13.6 to 522 (0.4 to 14.8) | 20,952 to 252,000 (593 to 7,136) |
| Piston length & diameter inches (mm) | Short & long stroke lengths ¼ to 1¼ diameter | 6 (152.4) (6.35 to 31.75) |
| Fluid discharge pressure psi (bar) | 10,000 (690) | 9,000 (621) |
| Connections inches NPT | Inlet ¼ | Inlet ¾ |
| Exhaust ⅜ | Exhaust ½ | |
| Suction ¼ | Suction ¾ | |
| Discharge ¼ | Discharge ¾ | |
| Dimensions (L x W x H) | 28.25 x 14.0 x 18.5 (718 x 356 x 470) | 40.25 x 14.5 x 18.5 (1,022 x 368 x 470) |
Other sizes, configurations and pressure ratings are available. These ratings are guidelines only. For more information contact your local Apex petroleum Services representative.
