
| TECHNICAL DETAILS | |
| Design Code | API 61, NACE MR-01-175 , PSL 3 |
| Service | H2S |
| Pressure Rating | 5000 – 10000 PSI |
| Material Class | For block , Spool , GATE : DD-NL |
| Temperature Class | P+U (-20 F to 250 F ) |

Apex , Well Testing has developed its own set of fabrication specifications to ensure that equipment used by Apex Petroleum Services, Well Testing meets or exceeds all local requirements. Apex Petroleum Services, Well Testing specifications are primarily based on the following worldwide recognised specifications:
Equipment Design and Fabrication Specifications

| TECHNICAL DETAILS | |
| Design Code | API 61, NACE MR-01-175 , PSL 3 |
| Service | H2S |
| Pressure Rating | 5000 – 10000 PSI |
| Material Class | For block , Spool , GATE : DD-NL |
| Temperature Class | P+U (-20 F to 250 F ) |
