The Apex Petroleum Services three-phase horizontal well testing separator is designed to separate and measure the gas, oil, and water produced from a well. This separator can be used in well testing and to clean up new completions or stimulated wells.
The horizontal test separator is a self-contained unit with the valves and pneumatic controls needed to regulate the pressure and fluid levels. The redundant safety design incorporates a pre-set relief valve and rupture disc.
The new Apex horizontal test separator has several improvements over previous models. It now has box beam skids for durability, removable pull bars, and revised lift fittings with ISO corners. Also, less welding is required to fabricate the manifold. The positioning of equipment has been revised to maintain the ISO specifications, and the rupture disc is now run horizontally. High-level alarms and automatic shutdowns eliminate liquids spilling over into the gas flare and gas blow-by to surge tank.
Features and Benefits
- Accurately determines oil, gas, and water volumes
- Can be used in a wide range of applications such as low- or high-volume wells and corrosive or sweet wells
- Compact for quick installation
- Can be third-party certified
- Meters include a connection for easy DAQ hookup
- Coriolis meter option available for gas and liquids
- Modular design with box beam container which conforms to ISO specifications for improved portability
- Eliminate shutdowns by allowing more bypass options
- High-efficiency mist extractor vanes for reduced liquid carryover
- DNV and CSC skid design for improved portability

Horizontal Test Separator Specifications
| Description | 3-Phase Horizontal | 3-Phase Horizontal | 3-Phase Horizontal | 3-Phase Horizontal |
|---|---|---|---|---|
| Vessel Size in. x ft (cm x m) | 36 ID x 10 SS (91 x 3.0) | 42 ID x 10 SS (107 x 3.0) | 42 ID x 15 SS (107 x 4.6) | 48 ID x 10 SS (122 x 3.0) |
| Maximum Working Pressure psi (Bar) | 1,440 (99) | 1,440 (99) | 1,440 (99) | 1,440 (99) |
| Gas Capacity MMSCF/D | 40 | 57 | 92 | 65 |
| Liquid Capacity BLPD | 7,250 | 10,500 | 16,600 | 13,700 |
| Liquid Capacity BOPD | 6,400 | 8,650 | 15,000 | 11,700 |
| Liquid Capacity BWPD | 5,200 | 8,600 | 13,000 | 11,500 |
| Service | H2S* | H2S* | H2S* | H2S* |
| Skid Length in. (cm) | 238.5 (606) | 238.5 (606) | 238.5 (606) | 238.5 (606) |
| Skid Width in. (cm) | 96 (244) | 96 (244) | 96 (244) | 96 (244) |
| Skid Height in. (cm) | 96 (244) | 114 (290) | 114 (290) | 114 (290) |
| Skid Weight lb. (kg) | 25,000 (11,340) | 37,500 (17,010) | 41,500 (18,824) | 40,700 (18,144) |
| Inlet | 3-in. – 600 lb. | 4-in. – 600 lb. | 4-in. – 600 lb. | 4-in. – 600 lb. |
| Gas Outlet | 3-in. – 600 lb. | 4-in. – 600 lb. | 4-in. – 600 lb. | 4-in. – 600 lb. |
| Oil Outlet | 2-in. – 600 lb. | 2-in. – 600 lb. | 3-in. – 600 lb. | 3-in. – 600 lb. |
| Water Outlet | 2-in. – 600 lb. | 2-in. – 600 lb. | 2-in. – 600 lb. | 2-in. – 600 lb. |
| Relief | 3-in. – 600 lb. | 4-in. – 600 lb. | 4-in. – 600 lb. | 4-in. – 600 lb. |
| Drain | 2-in. – 600 lb. | 2-in. – 600 lb. |
| Description | 3-Phase Horizontal | 3-Phase Horizontal | 3-Phase Horizontal | 3-Phase Helilift |
|---|---|---|---|---|
| Vessel Size in. x ft (cm x m) | 48 ID x 15 SS (122 x 4.6) | 42 ID x 15 SS (122 x 6.0) | 84 ID x 15 SS (213 x 4.6) | 30 ID x 15 SS (122 x 3.0) |
| Maximum Working Pressure psi (Bar) | 1,440 (99) | 2000 (138) | 250 (17.2) | 580 (39.9) |
| Gas Capacity MMSCF/D | 94 | 150 | 25 | 35 |
| Liquid Capacity BLPD | 21,750 | 29,800 | 62,000 | 7,500 |
| Liquid Capacity BOPD | 18,600 | 21,000 | 41,000 | 7,350 |
| Liquid Capacity BWPD | 13,000 | 21,000 | 21,000 | 6,000 |
| Service | H2S* | H2S* | H2S* | H2S* |
| Skid Length in. (cm) | 359.25 (606) | 359.25 (606) | 359.25 (606) | 214 (2) (544) |
| Skid Width in. (cm) | 96 (244) | 96 (244) | 96 (244) | 64 (2) (163) |
| Skid Height in. (cm) | 114 (290) | 114 (290) | 114 (290) | 86 (2) (218) |
| Skid Weight lb. (kg) | 52,500 (23,814) | 59,100 (26,807) | 38,000 (17,237) | 6,000 (2) (2721) |
| Inlet | 4-in. – 600 lb. | 6-in. – 900 lb | 6-in. – 150 lb. | 3-in. – 602 |
| Gas Outlet | 4-in. – 600 lb. | 8-in. – 900 lb | 3-in. – 150 lb. | 3-in. – 602 |
| Oil Outlet | 3-in. – 600 lb. | 4-in. – 900 lb | 4-in. – 150 lb. | 2-in. – 602 |
| Water Outlet | 2-in. – 600 lb. | 3-in. – 900 lb | 2-in. – 150 lb. | 2-in. – 602 |
| Relief | 4-in. – 600 lb. | 4-in. – 900 lb | 4-in. – 150 lb. | 4-in. – 602 |
| Drain | 2-in. – 600 lb. | 2-in. – 900 lb | 2-in. – 150 lb. |
NOTE: Other sizes, configurations, and pressure ratings are available to meet most applications. These ratings are guidelines only. For more information, contact your local Apex representative.
