Inline Surface Safety Valves are installed upstream of the choke manifold to provide quick response valve closure, isolating the system in case of line or vessel rupture.
The Apex Petroleum Services standalone Emergency Shutdown (ESD) valve consists of a fail-closed, actuated gate valve with two flanged adaptors to allow installation into the pressure control section of the surface hook-up. Special features allow this valve to be remotely operated, either manually or automatically, by the use of a surface control panel, remote push button, or Hi-Lo pressure pilot.
The actuator on the surface safety valve can also be fitted with a fusible plug to protect the system in the event of a fire.
Features and Benefits:
- Meets applicable industry standards for added safety.
- Fail closed if downstream equipment is over-pressured.
- When installed downstream of a data header, it allows the well pressure to still be monitored when the valve is closed.
- Can be third-party certified in accordance with requirements.
Applications:
- Onshore and offshore gas well testing and clean-up operations.
- Surface pressure barrier in addition to the primary or master valve on a STT.


| Nominal Inches | Working Pressure (PSI) | Temp Range (°F/°C) | Weight (kg) | Connections | Design Code |
|---|---|---|---|---|---|
| 3-1/8” | 5,000 | -20 to 250 (-29 to 121) | 500 | 3” 1502 Wing x Thrd | NACE MR-01-75 API 6A PSL-3, DD, SI 289 |
| 3-1/8” | 5,000 | -20 to 350 (-29 to 177) | 500 | 3” 1502 Wing x Thrd | NACE MR-01-75 API 6A PSL-3, DD, SI 289 |
| 5-1/8” | 5,000 | -20 to 250 (-29 to 121) | 700 | 3” 1502 Wing x Thrd | NACE MR-01-75 API 6A |
| 4-1/16” | 5,000 | -20 to 250 (-29 to 121) | 750 | 3” 1502 Wing x Thrd | NACE MR-01-75 API 6A |
| 3-1/16” | 10,000 | -20 to 250 (-29 to 121) | 650 | 3” 1502 Wing x Thrd | NACE MR-01-75 API 6A |
| 3-1/16” | 10,000 | -20 to 350 (-29 to 177) | 650 | 3” 1502 Wing x Thrd | NACE MR-01-75 API 6A |
| 4-1/16” | 10,000 | -20 to 250 (-29 to 121) | 850 | 3” 1502 Wing x Thrd | NACE MR-01-75 API 6A |
Meets the requirements of NACE MR0175.
Other sizes, configurations, and pressure ratings are available. These ratings are guidelines only. For more information, please refer to the manufacturer’s representative.
