The Apex Vertical Separator is engineered for high-performance separation of liquids from produced gas, particularly suited for wells with low to moderate liquid content. Its compact and lightweight design makes it ideal for operations where space, mobility, and efficiency are key. Capable of handling gas flow rates up to 125 MMSCFD, the unit delivers exceptional performance through a precision-engineered tangential inlet nozzle, generating centrifugal force that separates heavier liquid particles from the gas stream. Liquids are efficiently directed to a stilled chamber at the base of the vessel, ensuring up to 99% removal of droplets larger than 10 microns.
Designed as a fully modular, self-contained unit, the Apex Vertical Separator comes equipped with:
- Pneumatic controllers and valves for pressure and fluid level regulation
- Safety relief valves to prevent overpressure
- High-level alarms and automatic shutdown systems to protect downstream equipment
- Integrated Data Acquisition (DAQ) connectivity for real-time monitoring and recording
This system not only enhances separation efficiency but also reduces the risk of liquid carryover to the gas flare and blow-by to surge tanks—supporting safer, cleaner, and more reliable well testing operations.
Applications:
- High rate gas testing
- Gas well testing
- Production optimization and verification
Key Features Include:
- Compact Footprint
- High Separation Efficiency
- Enhanced Liquid Removal
- Foam-Free Operation
- Improved Process Control
- Modular & Mobile Design

| Service & Working Pressure | Temp Rating | Capacity Liquid & Gas | MeteringGas, Oil, Water | Safety Devices | Connections | Dimensions (h x l x w)& Weight | Design Code |
| Psi | °F | ||||||
| (bar) | (°C) | BPD &MMscfd | Ft &Ibs | ||||
| (kg) | |||||||
| 30” O.D. x164” Tan/Tan | |||||||
| Gas: | 20.83 x 9.0 x8.0 Weight: 22,275 (10,102) | ||||||
| 2 x Daniel senior | |||||||
| orifice, | |||||||
| line bore 7.625” | |||||||
| & 2.9” | Inlet: | ||||||
| 3-pen recorder | 6” 206 H.U. | ||||||
| 0-1,500psig, 0- | (F) | ||||||
| 200” | 2, 4” x 6” PSV | Gas Outlet: | ASME VIII | ||||
| Sour, | -20 to 100 | WG & | set @ | 6” 206 H.U. | Div. 1, | ||
| 1,440 (99) | (-29 to 38) | 4,000 &233 | 0-400” WG, 0-200°FOil: 2” Nuflometer, 2”bypass. Water:2” Nuflo | 1,440psig 1, 3” rupture disc set @ 1,584psig | (M)Oil Outlet: 2” 602 H.U. (M)Water Outlet: | ANSI B31.3, NACE MR- 01-75 | |
| meter | 2” 602 H.U. | ||||||
| (M) | |||||||
| 18” O.D. x100” Tan/Tan | |||||||
| Gas: | Inlet: | 13.67 x 7.92 x7.0 Weight: 20,000 (9,072) | |||||
| Daniel senior | 3” 602 H.U. | ||||||
| orifice, | (F) | ||||||
| line bore 5.761” | Gas Outlet: | ||||||
| 3-pen recorder | 1, 3” x 4” PSV | 3” 602 H.U. | |||||
| Sour, | -20 to 100 | 2,000 & 80 | 0-1,500psig, | set @ | (M) | ASME VIII | |
| 1,440 | 0-200”, 0-400” | 1,440psig | Oil Outlet: | Div. 1, | |||
| (-29 to 38) | (318 & | WG, 0- | 2” rupture | 2” 602 H.U. | ANSI B31.3, | ||
| (99) | 2.27) | 200°F.Oil: | discset @ | (M)Water Outlet: | NACE MR- | ||
| 2” Nuflo meter,2” by-pass.Water: 2” Nuflo meter. | 1,584psig | 2” 602 H.U.(M) | 01-75 |
| Service & Working Pressure | Temp Rating | Capacity Liquid & Gas | MeteringGas, Oil, Water | Safety Devices | Connections | Dimensions (h x l x w)& Weight | Design Code |
| Psi (bar) | °F (°C) | BPD &MMscfd | Ft &Ibs (kg) | ||||
| 24 O.D. x 120 | |||||||
| 2 x Daniel senior | Inlet: | ||||||
| orifice, | 6” 206 H.U. | ||||||
| line bore 7.625” | (F) | ||||||
| & 2.9” | Gas Outlet: | ||||||
| 3-pen recorder | 6” 206 H.U. | ||||||
| Sour, 2000 (138) | -20 to 200(-29 to 93) | 4000 & 110 | 0-1,500psig, 0-200”WG & | 2, 4” x 6” PSVset @ 1,440psig | (M)Oil Outlet:2” 602 H.U. | 20.83 x 9.0 x8.0 | ASME VIIIDiv. 1, ANSI B31.3, |
| 0-400” WG, 0-200°F | 1, 3” rupturedisc set @ | (M)Water Outlet: | (16500) | NACE MR-01-75 | |||
| Oil: 2” Nuflo | 1,584psig | 2” 602 H.U. | |||||
| meter, 2” | (M) | ||||||
| bypass. | |||||||
| Water: 2” Nuflo | |||||||
| meter |
Note:
Equipment is designed/certified to ASME VIII Div-1 (U Stamp), NACE MR-01-75, DNV 2.7-1/2.7-3, CE / PED, NORSOK standards as applicable based on the region (local) requirements.
Other sizes and configurations are available to meet most applications. For more information, contact your local Apex Petroleum Services representative.
